General | |
---|---|
Manufacturer | Bobcat |
Model | E35 |
Year | 2017 |
Category | Excavators |
Subcategory | Compact Excavators |
Condition | Used |
Engine | |
---|---|
Engine Model | Tier 4 |
Fuel Type | Diesel |
Horsepower | 33.5 hp |
Operational | |
---|---|
Travel Speed Forward | 2.9 mph high |
Dig Depth | 10.2 ft max. |
Bucket Reach | 17.2 ft at ground level |
Bucket Digging Force | 6,968 lbf |
Dump Height | 11 ft max. |
Boom Lift Capacity | 3232 lb |
Boom Swing Radius Left | 75° |
Boom Swing Radius Right | 55° |
Arm Force | 4,859 lbf |
Daily | $ 300.00 |
Weekly | $ 1,200.00 |
Monthly | $ 3,200.00 |
Part of the R-Series, the Bobcat® E35 compact (mini) excavator is a popular choice in the 3-ton size class. Zero Tail Swing (ZTS) provides unrestricted rotation, greater flexibility and reduced potential for damage to the machine and surrounding property. It’s available with an angle blade option, long arm option or clamp-ready extendable arm option. Upgrade to an optional 33 hp engine for even more productivity.